| Effective Spectrum | Types | Effected Times |
|---|---|---|
| Bactericidal activity (EN 13727) | Staphylococcus aureus Pseudomonas aeruginosa Escherichia coli Entercoccus hirae | 30 sec |
| Fungicidal activity (EN 13624) | Candida albicans | 30 sec |
| Virucidal activity (EN 14476) | Non-enveloped viruses enveloped viruses | 30 sec |
| Item code | Volume. | In per box |
|---|---|---|
| 4001010204 | 500 cc | 16 |
| 4001010206 | 1 lit | 9 |
| 4001010208 | 4 lit | 2 |
